Day Of Event Schedule
| | 8:30 AM | - | Set-up |
|---|---|---|---|
| | 9:00 AM | - | Registration opens |
| | 9:59 AM | - | Registration for all events closes |
| | 10:00 AM | - | Fliers Meeting |
| | 3:30 PM | - | Awards Ceremony (Ok, so its really when ever we get done!) |
| | 4:00 PM | - | Knockdown and pack-up |
AKA Membership Is Required For All Sport Kite Competitors.Join the on-line
or call 800-252-2550. |
BASKL Registration Fees
|
Each competitor receives one point for each competitor they have beaten inclusive of themselves.
In addition, the first ten places receive points based on their placement as follows.
| 1st | 25 points |
| 2nd | 20 points |
| 3rd | 15 points |
| 4th | 12 points |
| 5th | 10 points |
| 6th | 8 points |
| 7th | 6 points |
| 8th | 4 points |
| 9th | 2 points |
| 10th | 1 points |
IE. A competitor in fifth place out of a field of fifteen will receive ten plus eleven for a total of 21 points.
Place | Placement Points | Participation Points | Total Points |
|---|---|---|---|
| 1st | 25 | 15 | 40 |
| 2nd | 20 | 14 | 34 |
| 3rd | 15 | 13 | 28 |
| 4th | 12 | 12 | 24 |
| 5th | 10 | 11 | 21 |
| 6th | 8 | 10 | 18 |
| 7th | 6 | 9 | 15 |
| 8th | 4 | 8 | 12 |
| 9th | 2 | 7 | 9 |
| 10th | 1 | 6 | 7 |
| 11th | 0 | 5 | 5 |
| 12th | 0 | 4 | 4 |
| 13th | 0 | 3 | 3 |
| 14th | 0 | 2 | 2 |
| 15th | 0 | 1 | 1 |
Standings are computed by summing the points from each competitor's five best events.
Become a Friend of BASKL
For only $20 you can become a friend of BASKL. The Bay Area Sport Kite League is a self supported community organizations we depend on friends and sponsors to help us meet our operating expenses. Business sponsors welcome for cash or product donations.
E-mail info@baskl.org for information.
Have you invited a new flier to a BASKL competition?
Now is the time!