Posted 2014-07-29
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Bembenek | BASKL@Ocean Beach2 2013 | 1 | 2 | 2 | 25 | 27 | 27 | 80 |
| BASKL@Ocean Beach | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | Sandra McCall | BASKL@Ocean Beach2 2013 | 2 | 2 | 1 | 20 | 21 | 21 | 68 |
| BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 2 | 2 | 1 | 20 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Bembenek | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 79 |
| BASKL@Ocean Beach | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | Sandra McCall | Berkeley Kite Festival WCKC | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Bembenek | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 79 |
| BASKL@Ocean Beach | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | Jeff Erzin | BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| 3 | Ben Lummas | Berkeley Kite Festival WCKC | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Bembenek | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 78 |
| BASKL@Ocean Beach | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 1 | 1 | 1 | 25 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Bembenek | BASKL@Ocean Beach2 2013 | 1 | 3 | 3 | 25 | 28 | 28 | 76 |
| BASKL@Ocean Beach | 1 | 2 | 2 | 25 | 27 | 27 | |||
| Berkeley Kite Festival WCKC | 3 | 8 | 6 | 15 | 21 | 21 | |||
| 2 | Aaron Champie | BASKL@Ocean Beach2 2013 | 2 | 3 | 2 | 20 | 22 | 22 | 64 |
| BASKL@Baylands | 2 | 2 | 1 | 20 | 21 | 21 | |||
| Berkeley Kite Festival WCKC | 3 | 8 | 6 | 15 | 21 | 21 | |||
| 3 | Francisco Navarro | BASKL@Baylands | 1 | 2 | 2 | 25 | 27 | 27 | 54 |
| Berkeley Kite Festival WCKC | 2 | 8 | 7 | 20 | 27 | 27 | |||
| 4 | Cass Pittman | Berkeley Kite Festival WCKC | 1 | 8 | 8 | 25 | 33 | 33 | 33 |
| 5 | Ben Lummas | Berkeley Kite Festival WCKC | 3 | 8 | 6 | 15 | 21 | 21 | 21 |
| Joanna Chen | Berkeley Kite Festival WCKC | 3 | 8 | 6 | 15 | 21 | 21 | 21 | |
| John Gillespie | Berkeley Kite Festival WCKC | 3 | 8 | 6 | 15 | 21 | 21 | 21 | |
| Ron Despojado | Berkeley Kite Festival WCKC | 3 | 8 | 6 | 15 | 21 | 21 | 21 | |
| 9 | Mark Quirmbach | BASKL@Ocean Beach | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Champie | BASKL@Ocean Beach2 2013 | 1 | 3 | 3 | 25 | 28 | 28 | 70 |
| BASKL@Baylands | 1 | 4 | 4 | 25 | 29 | 29 | |||
| Berkeley Kite Festival WCKC | 4 | 4 | 1 | 12 | 13 | 13 | |||
| 2 | Miguel Rodriguez | BASKL@Ocean Beach2 2013 | 2 | 3 | 2 | 20 | 22 | 22 | 68 |
| BASKL@Baylands | 2 | 4 | 3 | 20 | 23 | 23 | |||
| Berkeley Kite Festival WCKC | 2 | 4 | 3 | 20 | 23 | 23 | |||
| 3 | John Gillespie | BASKL@Ocean Beach2 2013 | 3 | 3 | 1 | 15 | 16 | 16 | 58 |
| BASKL@Baylands | 4 | 4 | 1 | 12 | 13 | 13 | |||
| Berkeley Kite Festival WCKC | 1 | 4 | 4 | 25 | 29 | 29 | |||
| 4 | Francisco Navarro | BASKL@Baylands | 3 | 4 | 2 | 15 | 17 | 17 | 34 |
| Berkeley Kite Festival WCKC | 3 | 4 | 2 | 15 | 17 | 17 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Champie | BASKL@Ocean Beach2 2013 | 1 | 4 | 4 | 25 | 29 | 29 | 88 |
| BASKL@Baylands | 1 | 4 | 4 | 25 | 29 | 29 | |||
| Berkeley Kite Festival WCKC | 1 | 5 | 5 | 25 | 30 | 30 | |||
| 2 | John Gillespie | BASKL@Ocean Beach2 2013 | 3 | 4 | 2 | 15 | 17 | 17 | 58 |
| BASKL@Baylands | 2 | 4 | 3 | 20 | 23 | 23 | |||
| Berkeley Kite Festival WCKC | 3 | 5 | 3 | 15 | 18 | 18 | |||
| 3 | Darrin Skinner | BASKL@Ocean Beach2 2013 | 2 | 4 | 3 | 20 | 23 | 23 | 47 |
| Berkeley Kite Festival WCKC | 2 | 5 | 4 | 20 | 24 | 24 | |||
| 4 | Miguel Rodriguez | BASKL@Ocean Beach2 2013 | 4 | 4 | 1 | 12 | 13 | 13 | 37 |
| BASKL@Baylands | 4 | 4 | 1 | 12 | 13 | 13 | |||
| Berkeley Kite Festival WCKC | 5 | 5 | 1 | 10 | 11 | 11 | |||
| 5 | Francisco Navarro | BASKL@Baylands | 3 | 4 | 2 | 15 | 17 | 17 | 31 |
| Berkeley Kite Festival WCKC | 4 | 5 | 2 | 12 | 14 | 14 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Quirmbach | BASKL@Ocean Beach2 2013 | 1 | 4 | 4 | 25 | 29 | 29 | 116 |
| BASKL@Ocean Beach | 1 | 3 | 3 | 25 | 28 | 28 | |||
| BASKL@Baylands | 1 | 4 | 4 | 25 | 29 | 29 | |||
| Berkeley Kite Festival WCKC | 1 | 5 | 5 | 25 | 30 | 30 | |||
| 2 | Joanna Chen | BASKL@Ocean Beach2 2013 | 3 | 4 | 2 | 15 | 17 | 17 | 80 |
| BASKL@Ocean Beach | 3 | 3 | 1 | 15 | 16 | 16 | |||
| BASKL@Baylands | 2 | 4 | 3 | 20 | 23 | 23 | |||
| Berkeley Kite Festival WCKC | 2 | 5 | 4 | 20 | 24 | 24 | |||
| 3 | Aaron Champie | BASKL@Ocean Beach2 2013 | 2 | 4 | 3 | 20 | 23 | 23 | 54 |
| BASKL@Baylands | 3 | 4 | 2 | 15 | 17 | 17 | |||
| Berkeley Kite Festival WCKC | 4 | 5 | 2 | 12 | 14 | 14 | |||
| 4 | Steve Lewis | BASKL@Ocean Beach2 2013 | 4 | 4 | 1 | 12 | 13 | 13 | 53 |
| BASKL@Ocean Beach | 2 | 3 | 2 | 20 | 22 | 22 | |||
| Berkeley Kite Festival WCKC | 3 | 5 | 3 | 15 | 18 | 18 | |||
| 5 | Francisco Navarro | BASKL@Baylands | 4 | 4 | 1 | 12 | 13 | 13 | 24 |
| Berkeley Kite Festival WCKC | 5 | 5 | 1 | 10 | 11 | 11 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Quirmbach | BASKL@Ocean Beach2 2013 | 1 | 4 | 4 | 25 | 29 | 29 | 116 |
| BASKL@Ocean Beach | 1 | 3 | 3 | 25 | 28 | 28 | |||
| BASKL@Baylands | 1 | 4 | 4 | 25 | 29 | 29 | |||
| Berkeley Kite Festival WCKC | 1 | 5 | 5 | 25 | 30 | 30 | |||
| 2 | Joanna Chen | BASKL@Ocean Beach2 2013 | 3 | 4 | 2 | 15 | 17 | 17 | 76 |
| BASKL@Ocean Beach | 2 | 3 | 2 | 20 | 22 | 22 | |||
| BASKL@Baylands | 2 | 4 | 3 | 20 | 23 | 23 | |||
| Berkeley Kite Festival WCKC | 4 | 5 | 2 | 12 | 14 | 14 | |||
| 3 | Steve Lewis | BASKL@Ocean Beach2 2013 | 2 | 4 | 3 | 20 | 23 | 23 | 57 |
| BASKL@Ocean Beach | 3 | 3 | 1 | 15 | 16 | 16 | |||
| Berkeley Kite Festival WCKC | 3 | 5 | 3 | 15 | 18 | 18 | |||
| 4 | Aaron Champie | BASKL@Ocean Beach2 2013 | 4 | 4 | 1 | 12 | 13 | 13 | 54 |
| BASKL@Baylands | 3 | 4 | 2 | 15 | 17 | 17 | |||
| Berkeley Kite Festival WCKC | 2 | 5 | 4 | 20 | 24 | 24 | |||
| 5 | Francisco Navarro | BASKL@Baylands | 4 | 4 | 1 | 12 | 13 | 13 | 24 |
| Berkeley Kite Festival WCKC | 5 | 5 | 1 | 10 | 11 | 11 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AirZone Flight Team | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 104 |
| BASKL@Ocean Beach | 1 | 1 | 1 | 25 | 26 | 26 | |||
| BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 1 | 1 | 1 | 25 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AirZone Flight Team | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 104 |
| BASKL@Ocean Beach | 1 | 1 | 1 | 25 | 26 | 26 | |||
| BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | |||
| Berkeley Kite Festival WCKC | 1 | 1 | 1 | 25 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lummas | Berkeley Kite Festival WCKC | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| Don Cortez | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Cortez | BASKL@Ocean Beach2 2013 | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Bembenek | BASKL Indoor@Hall Middle School -Single line | 1 | 3 | 3 | 25 | 28 | 28 | 51 |
| BASKL Indoor @ Hall Middle School | 2 | 4 | 3 | 20 | 23 | 23 | |||
| Aaron Champie | BASKL Indoor@Hall Middle School -Single line | 2 | 3 | 2 | 20 | 22 | 22 | 51 | |
| BASKL Indoor @ Hall Middle School | 1 | 4 | 4 | 25 | 29 | 29 | |||
| 3 | Allen Carter | BASKL Indoor @ Hall Middle School | 3 | 4 | 2 | 15 | 17 | 17 | 17 |
| 4 | Joanna Chen | BASKL Indoor@Hall Middle School -Single line | 3 | 3 | 1 | 15 | 16 | 16 | 16 |
| 5 | John Gillespie | BASKL Indoor @ Hall Middle School | 4 | 4 | 1 | 12 | 13 | 13 | 13 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Quirmbach | Berkeley Kite Festival WCKC | 1 | 2 | 2 | 25 | 27 | 27 | 27 |
| 2 | Steve Lewis | Berkeley Kite Festival WCKC | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Too Bye Fore | BASKL@Ocean Beach2 2013 | 1 | 2 | 2 | 25 | 27 | 27 | 81 |
| BASKL@Ocean Beach | 1 | 2 | 2 | 25 | 27 | 27 | |||
| Berkeley Kite Festival WCKC | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | The Minkees | BASKL@Ocean Beach2 2013 | 2 | 2 | 1 | 20 | 21 | 21 | 63 |
| BASKL@Ocean Beach | 2 | 2 | 1 | 20 | 21 | 21 | |||
| Berkeley Kite Festival WCKC | 2 | 2 | 1 | 20 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Too Bye Fore | BASKL@Ocean Beach2 2013 | 1 | 2 | 2 | 25 | 27 | 27 | 81 |
| BASKL@Ocean Beach | 1 | 2 | 2 | 25 | 27 | 27 | |||
| Berkeley Kite Festival WCKC | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | The Minkees | BASKL@Ocean Beach2 2013 | 2 | 2 | 1 | 20 | 21 | 21 | 63 |
| BASKL@Ocean Beach | 2 | 2 | 1 | 20 | 21 | 21 | |||
| Berkeley Kite Festival WCKC | 2 | 2 | 1 | 20 | 21 | 21 |
| | September 7th, 2013 | Golden Gate Challenge @ Ocean Beach |
| | December 29th, 2013 | Indoor @ Larkspur * |
| | May 3rd, 2014 | BASKL @ Ocean Beach (again) |
| | May 17th, 2014 | BASKL @ Baylands |
| | July 26th & July 27th, 2014 | BASKL @ Berkeley Kite Festival |
* Indoor events do not earn league points toward the BASKL Grand Champion Awards.