BASKL Logo

2011
FINAL LEAGUE STANDINGS
and
Event Results

Posted 2011-08-02

Separator

Experienced Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Brian Bishop Berkeley Kite Festival WCKC 1 2 2 25 27 27 27
2 Dave Gomberg Berkeley Kite Festival WCKC 2 2 1 20 21 21 21

Experienced Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Steve Lewis Golden Gate Challenge 2 3 2 20 22 22 127
BASKL@BAYLANDS 1 1 1 25 26 26
BASKL@Crissy Field 1 1 1 25 26 26
BASKL@Martinez 1 2 2 25 27 27
Berkeley Kite Festival WCKC 1 1 1 25 26 26
2 Jeff Erzin Golden Gate Challenge 3 3 1 15 16 16 37
BASKL@Martinez 2 2 1 20 21 21
3 Ever Menjivar Golden Gate Challenge 1 3 3 25 28 28 28

Experienced Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Steve Lewis Golden Gate Challenge 2 2 1 20 21 21 125
BASKL@BAYLANDS 1 1 1 25 26 26
BASKL@Crissy Field 1 1 1 25 26 26
BASKL@Martinez 1 1 1 25 26 26
Berkeley Kite Festival WCKC 1 1 1 25 26 26
2 Ever Menjivar Golden Gate Challenge 1 2 2 25 27 27 27

Hot Tricks

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 John Gillespie Golden Gate Challenge 1 5 5 25 30 30 121
BASKL@BAYLANDS 1 6 6 25 31 31
BASKL@Crissy Field 3 4 2 15 17 17
BASKL@Martinez 3 6 4 15 19 19
Berkeley Kite Festival WCKC 2 5 4 20 24 24
2 Aaron Champie BASKL@BAYLANDS 2 6 5 20 25 25 103
BASKL@Crissy Field 1 4 4 25 29 29
BASKL@Martinez 1 6 6 25 31 31
Berkeley Kite Festival WCKC 3 5 3 15 18 18
3 Steve Lewis Golden Gate Challenge 3 5 3 15 18 18 97
BASKL@BAYLANDS 3 6 4 15 19 19
BASKL@Crissy Field 2 4 3 20 23 23
BASKL@Martinez 3 6 4 15 19 19
Berkeley Kite Festival WCKC 3 5 3 15 18 18
Francisco Navarro Golden Gate Challenge 2 5 4 20 24 24 97
BASKL@BAYLANDS 3 6 4 15 19 19
BASKL@Crissy Field 3 4 2 15 17 17
BASKL@Martinez 3 6 4 15 19 19
Berkeley Kite Festival WCKC 3 5 3 15 18 18
5 John Quitugua BASKL@BAYLANDS 3 6 4 15 19 19 74
BASKL@Martinez 2 6 5 20 25 25
Berkeley Kite Festival WCKC 1 5 5 25 30 30
6 Dirk Meier Golden Gate Challenge 3 5 3 15 18 18 56
BASKL@BAYLANDS 3 6 4 15 19 19
BASKL@Martinez 3 6 4 15 19 19
7 Ever Menjivar Golden Gate Challenge 3 5 3 15 18 18 18

Masters Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challenge 3 3 1 15 16 16 122
BASKL@BAYLANDS 1 3 3 25 28 28
BASKL@Crissy Field 1 3 3 25 28 28
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival WCKC 2 3 2 20 22 22
2 John Gillespie Golden Gate Challenge 1 3 3 25 28 28 110
BASKL@BAYLANDS 3 3 1 15 16 16
BASKL@Crissy Field 2 3 2 20 22 22
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival WCKC 1 3 3 25 28 28
3 Francisco Navarro Golden Gate Challenge 2 3 2 20 22 22 98
BASKL@BAYLANDS 2 3 2 20 22 22
BASKL@Crissy Field 3 3 1 15 16 16
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival WCKC 3 3 1 15 16 16

Masters Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challenge 1 3 3 25 28 28 134
BASKL@BAYLANDS 1 3 3 25 28 28
BASKL@Crissy Field 2 3 2 20 22 22
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival WCKC 1 3 3 25 28 28
2 John Gillespie Golden Gate Challenge 3 3 1 15 16 16 110
BASKL@BAYLANDS 2 3 2 20 22 22
BASKL@Crissy Field 1 3 3 25 28 28
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival WCKC 2 3 2 20 22 22
3 Francisco Navarro Golden Gate Challenge 2 3 2 20 22 22 86
BASKL@BAYLANDS 3 3 1 15 16 16
BASKL@Crissy Field 3 3 1 15 16 16
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival WCKC 3 3 1 15 16 16

Masters Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challenge 1 4 4 25 29 29 132
BASKL@BAYLANDS 1 3 3 25 28 28
BASKL@Crissy Field 1 2 2 25 27 27
BASKL@Martinez 1 4 4 25 29 29
Berkeley Kite Festival WCKC 3 6 4 15 19 19
2 John Quitugua Golden Gate Challenge 2 4 3 20 23 23 83
BASKL@BAYLANDS 2 3 2 20 22 22
BASKL@Martinez 2 4 3 20 23 23
Berkeley Kite Festival WCKC 4 6 3 12 15 15
3 Francisco Navarro Golden Gate Challenge 4 4 1 12 13 13 63
BASKL@Crissy Field 2 2 1 20 21 21
BASKL@Martinez 3 4 2 15 17 17
Berkeley Kite Festival WCKC 5 6 2 10 12 12
4 Dirk Meier Golden Gate Challenge 3 4 2 15 17 17 55
BASKL@BAYLANDS 3 3 1 15 16 16
BASKL@Martinez 4 4 1 12 13 13
Berkeley Kite Festival WCKC 6 6 1 8 9 9
5 Dennis smith Berkeley Kite Festival WCKC 1 6 6 25 31 31 31
6 Ron Despojado Berkeley Kite Festival WCKC 2 6 5 20 25 25 25

Masters Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challenge 1 4 4 25 29 29 142
BASKL@BAYLANDS 1 3 3 25 28 28
BASKL@Crissy Field 1 1 1 25 26 26
BASKL@Martinez 1 4 4 25 29 29
Berkeley Kite Festival WCKC 1 5 5 25 30 30
2 John Quitugua Golden Gate Challenge 2 4 3 20 23 23 86
BASKL@BAYLANDS 2 3 2 20 22 22
BASKL@Martinez 2 4 3 20 23 23
Berkeley Kite Festival WCKC 3 5 3 15 18 18
3 Dirk Meier Golden Gate Challenge 3 4 2 15 17 17 50
BASKL@BAYLANDS 3 3 1 15 16 16
BASKL@Martinez 3 4 2 15 17 17
4 Francisco Navarro Golden Gate Challenge 4 4 1 12 13 13 37
BASKL@Martinez 4 4 1 12 13 13
Berkeley Kite Festival WCKC 5 5 1 10 11 11
5 Ron Despojado Berkeley Kite Festival WCKC 2 5 4 20 24 24 24
6 Dennis smith Berkeley Kite Festival WCKC 4 5 2 12 14 14 14

Masters Team Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team Golden Gate Challenge 1 1 1 25 26 26 52
Berkeley Kite Festival WCKC 1 1 1 25 26 26

Masters Team Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team Golden Gate Challenge 1 1 1 25 26 26 52
Berkeley Kite Festival WCKC 1 1 1 25 26 26

Novice Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Ed Skow BASKL@BAYLANDS 1 1 1 25 26 26 94
BASKL@Crissy Field 1 1 1 25 26 26
BASKL@Martinez 2 2 1 20 21 21
Berkeley Kite Festival WCKC 2 2 1 20 21 21
2 John Quitugua Golden Gate Challenge 1 1 1 25 26 26 80
BASKL@Martinez 1 2 2 25 27 27
Berkeley Kite Festival WCKC 1 2 2 25 27 27

Novice Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Ed Skow Golden Gate Challenge 2 2 1 20 21 21 116
BASKL@BAYLANDS 2 2 1 20 21 21
BASKL@Crissy Field 1 1 1 25 26 26
BASKL@Martinez 1 2 2 25 27 27
Berkeley Kite Festival WCKC 2 2 1 20 21 21
2 John Quitugua Golden Gate Challenge 1 2 2 25 27 27 102
BASKL@BAYLANDS 1 2 2 25 27 27
BASKL@Martinez 2 2 1 20 21 21
Berkeley Kite Festival WCKC 1 2 2 25 27 27

Open Individual Indoor Unlimited Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 John Quitugua BASKL Indoor Martinez 1 4 4 25 29 29 29
2 Francisco Navarro BASKL Indoor Martinez 2 4 3 20 23 23 23
3 Mark Quirmbach BASKL Indoor Martinez 3 4 2 15 17 17 17
4 Steve Lewis BASKL Indoor Martinez 4 4 1 12 13 13 13

Open Individual Outdoor Unlimited

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Steve Lewis BASKL@Martinez 1 1 1 25 26 26 48
Berkeley Kite Festival WCKC 2 3 2 20 22 22
2 Mark Quirmbach Berkeley Kite Festival WCKC 1 3 3 25 28 28 28
3 Ed Skow Berkeley Kite Festival WCKC 3 3 1 15 16 16 16

Open Pairs Multiline Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Q-Tips BASKL@Martinez 1 2 2 25 27 27 53
Berkeley Kite Festival WCKC 1 1 1 25 26 26
2 Flying Burrito Brothers BASKL@BAYLANDS 1 1 1 25 26 26 47
BASKL@Martinez 2 2 1 20 21 21

Open Pairs Multiline Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Flying Burrito Brothers BASKL@BAYLANDS 1 1 1 25 26 26 68
BASKL@Martinez 2 2 1 20 21 21
Berkeley Kite Festival WCKC 2 2 1 20 21 21
2 Q-Tips BASKL@Martinez 1 2 2 25 27 27 54
Berkeley Kite Festival WCKC 1 2 2 25 27 27

Open Team Dual-line Train Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Susie's Spouses Berkeley Kite Festival WCKC 1 1 1 25 26 26 26

Separator
Event Results

* Indoor events do not earn league points toward the BASKL Grand Champion Awards.

Separator
TOP