BASKL Logo

2009
FINAL LEAGUE STANDINGS
and
Event Results

Posted 2009-08-01

Separator

Experienced Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Dennis Gemberling Golden Gate Challenge 08 1 1 1 25 26 26 26

Experienced Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Dennis Gemberling Golden Gate Challenge 08 1 1 1 25 26 26 26

Experienced Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Joji Davis BASKL@Berkeley 2 2 1 20 21 21 131
Baskl@Baylands 1 3 3 25 28 28
BASKL@CRISSYFIELD 1 2 2 25 27 27
BASKL@MARTINEZ 1 2 2 25 27 27
BASKL@WCKC Berkeley 1 3 3 25 28 28
2 Jeff Erzin Golden Gate Challenge 08 2 2 1 20 21 21 112
BASKL@Berkeley 1 2 2 25 27 27
Baskl@Baylands 2 3 2 20 22 22
BASKL@CRISSYFIELD 2 2 1 20 21 21
BASKL@MARTINEZ 2 2 1 20 21 21
3 Aaron Champie Golden Gate Challenge 08 1 2 2 25 27 27 27
4 Dan Burnham BASKL@WCKC Berkeley 2 3 2 20 22 22 22
5 Francisco Navarro BASKL@WCKC Berkeley 3 3 1 15 16 16 16
Steve Lewis Baskl@Baylands 3 3 1 15 16 16 16

Experienced Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Joji Davis BASKL@Berkeley 1 1 1 25 26 26 132
Baskl@Baylands 1 2 2 25 27 27
BASKL@CRISSYFIELD 1 1 1 25 26 26
BASKL@MARTINEZ 1 1 1 25 26 26
BASKL@WCKC Berkeley 1 2 2 25 27 27
2 Aaron Champie Golden Gate Challenge 08 1 1 1 25 26 26 26
3 Dan Burnham BASKL@WCKC Berkeley 2 2 1 20 21 21 21
Steve Lewis Baskl@Baylands 2 2 1 20 21 21 21

Fighter Kite Line Touch

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Felix Durairaj BASKL@Berkeley 1 4 4 25 29 29 144
Baskl@Baylands 2 4 3 20 23 Not in top 5
BASKL@CRISSYFIELD 1 3 3 25 28 28
Fighters@Berkeley 1 4 4 25 29 29
BASKL@MARTINEZ 1 4 4 25 29 29
BASKL@WCKC Berkeley 1 4 4 25 29 29
2 Aaron Champie Golden Gate Challenge 08 2 5 4 20 24 24 116
BASKL@Berkeley 2 4 3 20 23 23
Baskl@Baylands 4 4 1 12 13 Not in top 5
Fighters@Berkeley 2 4 3 20 23 23
BASKL@MARTINEZ 2 4 3 20 23 23
BASKL@WCKC Berkeley 2 4 3 20 23 23
3 Jay Bell Golden Gate Challenge 08 1 5 5 25 30 30 106
BASKL@Berkeley 3 4 2 15 17 17
Baskl@Baylands 1 4 4 25 29 29
Fighters@Berkeley 4 4 1 12 13 Not in top 5
BASKL@MARTINEZ 3 4 2 15 17 17
BASKL@WCKC Berkeley 4 4 1 12 13 13
4 Sharon Champie Golden Gate Challenge 08 4 5 2 12 14 14 87
BASKL@Berkeley 4 4 1 12 13 Not in top 5
Baskl@Baylands 3 4 2 15 17 17
BASKL@CRISSYFIELD 2 3 2 20 22 22
Fighters@Berkeley 3 4 2 15 17 17
BASKL@MARTINEZ 4 4 1 12 13 Not in top 5
BASKL@WCKC Berkeley 3 4 2 15 17 17
5 Darrin Skinner Golden Gate Challenge 08 3 5 3 15 18 18 34
BASKL@CRISSYFIELD 3 3 1 15 16 16
6 Francisco Navarro Golden Gate Challenge 08 5 5 1 10 11 11 11

Fighter Kite Skills

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Felix Durairaj BASKL@CRISSYFIELD 1 5 5 25 30 30 76
Fighters@Berkeley 2 4 3 20 23 23
BASKL@WCKC Berkeley 2 4 3 20 23 23
2 Jay Bell Fighters@Berkeley 1 4 4 25 29 29 58
BASKL@WCKC Berkeley 1 4 4 25 29 29
3 Sharon Champie BASKL@CRISSYFIELD 2 5 4 20 24 24 54
Fighters@Berkeley 3 4 2 15 17 17
BASKL@WCKC Berkeley 4 4 1 12 13 13
4 Aaron Champie BASKL@CRISSYFIELD 5 5 1 10 11 11 41
Fighters@Berkeley 4 4 1 12 13 13
BASKL@WCKC Berkeley 3 4 2 15 17 17
5 Darrin Skinner BASKL@CRISSYFIELD 3 5 3 15 18 18 18
6 Francisco Navarro BASKL@CRISSYFIELD 4 5 2 12 14 14 14

Hot Tricks

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challenge 08 1 2 2 25 27 27 113
BASKL@Berkeley 1 4 4 25 29 29
Baskl@Baylands 3 4 2 15 17 17
BASKL@CRISSYFIELD 3 4 2 15 17 Not in top 5
BASKL@MARTINEZ 3 4 2 15 17 17
BASKL@WCKC Berkeley 2 4 3 20 23 23
2 Francisco Navarro Golden Gate Challenge 08 2 2 1 20 21 21 95
BASKL@Berkeley 3 4 2 15 17 17
Baskl@Baylands 3 4 2 15 17 17
BASKL@CRISSYFIELD 2 4 3 20 23 23
BASKL@WCKC Berkeley 3 4 2 15 17 17
3 Joji Davis Baskl@Baylands 1 4 4 25 29 29 88
BASKL@CRISSYFIELD 4 4 1 12 13 13
BASKL@MARTINEZ 1 4 4 25 29 29
BASKL@WCKC Berkeley 3 4 2 15 17 17
4 John Gillespie BASKL@CRISSYFIELD 1 4 4 25 29 29 81
BASKL@MARTINEZ 2 4 3 20 23 23
BASKL@WCKC Berkeley 1 4 4 25 29 29
5 Mark Quirmbach BASKL@Berkeley 3 4 2 15 17 17 57
Baskl@Baylands 2 4 3 20 23 23
BASKL@MARTINEZ 3 4 2 15 17 17
6 Jason Banales BASKL@Berkeley 2 4 3 20 23 23 23

Masters Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challenge 08 1 3 3 25 28 28 121
BASKL@Berkeley 3 3 1 15 16 16
Baskl@Baylands 2 3 2 20 22 22
BASKL@CRISSYFIELD DQ 3 0 0 0 Not in top 5
BASKL@MARTINEZ 1 2 2 25 27 27
BASKL@WCKC Berkeley 1 3 3 25 28 28
John Gillespie Golden Gate Challenge 08 2 3 2 20 22 22 121
Baskl@Baylands 1 3 3 25 28 28
BASKL@CRISSYFIELD 1 3 3 25 28 28
BASKL@MARTINEZ 2 2 1 20 21 21
BASKL@WCKC Berkeley 2 3 2 20 22 22
3 Francisco Navarro Golden Gate Challenge 08 3 3 1 15 16 16 92
BASKL@Berkeley 2 3 2 20 22 22
Baskl@Baylands 3 3 1 15 16 16
BASKL@CRISSYFIELD 2 3 2 20 22 22
BASKL@WCKC Berkeley 3 3 1 15 16 16
4 Jason Banales BASKL@Berkeley 1 3 3 25 28 28 28

Masters Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challenge 08 2 3 2 20 22 Not in top 5 139
BASKL@Berkeley 1 3 3 25 28 28
Baskl@Baylands 1 3 3 25 28 28
BASKL@CRISSYFIELD 1 3 3 25 28 28
BASKL@MARTINEZ 1 2 2 25 27 27
BASKL@WCKC Berkeley 1 3 3 25 28 28
2 John Gillespie Golden Gate Challenge 08 1 3 3 25 28 28 103
Baskl@Baylands 3 3 1 15 16 16
BASKL@CRISSYFIELD 2 3 2 20 22 22
BASKL@MARTINEZ 2 2 1 20 21 21
BASKL@WCKC Berkeley 3 3 1 15 16 16
3 Francisco Navarro Golden Gate Challenge 08 3 3 1 15 16 16 98
BASKL@Berkeley 2 3 2 20 22 22
Baskl@Baylands 2 3 2 20 22 22
BASKL@CRISSYFIELD 3 3 1 15 16 16
BASKL@WCKC Berkeley 2 3 2 20 22 22
4 Jason Banales BASKL@Berkeley 3 3 1 15 16 16 16

Masters Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challenge 08 1 1 1 25 26 26 131
BASKL@Berkeley 1 2 2 25 27 27
Baskl@Baylands 1 1 1 25 26 26
BASKL@CRISSYFIELD 1 1 1 25 26 Not in top 5
BASKL@MARTINEZ 1 1 1 25 26 26
BASKL@WCKC Berkeley 1 1 1 25 26 26
2 Aaron Champie BASKL@Berkeley 2 2 1 20 21 21 21

Masters Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challenge 08 1 1 1 25 26 Not in top 5 130
BASKL@Berkeley 1 1 1 25 26 26
Baskl@Baylands 1 1 1 25 26 26
BASKL@CRISSYFIELD 1 1 1 25 26 26
BASKL@MARTINEZ 1 1 1 25 26 26
BASKL@WCKC Berkeley 1 1 1 25 26 26

Masters Team Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team Golden Gate Challenge 08 1 1 1 25 26 26 104
Baskl@Baylands 1 1 1 25 26 26
BASKL@CRISSYFIELD 1 1 1 25 26 26
BASKL@WCKC Berkeley 1 1 1 25 26 26

Masters Team Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team Golden Gate Challenge 08 1 1 1 25 26 26 104
Baskl@Baylands 1 1 1 25 26 26
BASKL@CRISSYFIELD 1 1 1 25 26 26
BASKL@WCKC Berkeley 1 1 1 25 26 26

Open Individual Indoor Unlimited Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Baskl indoor Walnut Creek 1 5 5 25 30 30 30
2 Francisco Navarro Baskl indoor Walnut Creek 2 5 4 20 24 24 24
3 Aaron Champie Baskl indoor Walnut Creek 3 5 3 15 18 18 18
4 Allen Carter Baskl indoor Walnut Creek 4 5 2 12 14 14 14
5 Jeff Erzin Baskl indoor Walnut Creek 5 5 1 10 11 11 11

Open Pairs Multiline Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Crash and Burn BASKL@WCKC Berkeley 1 1 1 25 26 26 26

Open Pairs Multiline Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Crash and Burn BASKL@WCKC Berkeley 1 1 1 25 26 26 26

Open Team Dual-line Train Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Susie's Spouses BASKL@WCKC Berkeley 1 1 1 25 26 26 26

Separator
Event Results

* Indoor events do not earn league points toward the BASKL Grand Champion Awards.

Separator
TOP