Posted 2007-08-01
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Navarro | BASKL@Berkeley | 1 | 1 | 1 | 25 | 26 | 26 | 107 |
| BASKL@Baylands | 1 | 2 | 2 | 25 | 27 | 27 | |||
| BASKL@Chrissy Field | 1 | 2 | 2 | 25 | 27 | 27 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | Dennis Gemberling | Golden Gate Challenge | 3 | 3 | 1 | 15 | 16 | 16 | 58 |
| BASKL@Baylands | 2 | 2 | 1 | 20 | 21 | 21 | |||
| BASKL@Chrissy Field | 2 | 2 | 1 | 20 | 21 | 21 | |||
| 3 | Bob Bell | Golden Gate Challenge | 1 | 3 | 3 | 25 | 28 | 28 | 28 |
| 4 | Arnold Stellema | Golden Gate Challenge | 2 | 3 | 2 | 20 | 22 | 22 | 22 |
| 5 | Dan Burnham | West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Navarro | BASKL@Berkeley | 1 | 1 | 1 | 25 | 26 | 26 | 107 |
| BASKL@Baylands | 1 | 2 | 2 | 25 | 27 | 27 | |||
| BASKL@Chrissy Field | 1 | 2 | 2 | 25 | 27 | 27 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 2 | 2 | 25 | 27 | 27 | |||
| 2 | Dennis Gemberling | Golden Gate Challenge | 2 | 4 | 3 | 20 | 23 | 23 | 65 |
| BASKL@Baylands | 2 | 2 | 1 | 20 | 21 | 21 | |||
| BASKL@Chrissy Field | 2 | 2 | 1 | 20 | 21 | 21 | |||
| 3 | Arnold Stellema | Golden Gate Challenge | 1 | 4 | 4 | 25 | 29 | 29 | 29 |
| 4 | Dan Burnham | West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| 5 | Bob Bell | Golden Gate Challenge | 3 | 4 | 2 | 15 | 17 | 17 | 17 |
| 6 | Walter Johnson | Golden Gate Challenge | 4 | 4 | 1 | 12 | 13 | 13 | 13 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Quirmbach | Golden Gate Challenge | 2 | 2 | 1 | 20 | 21 | 21 | 127 |
| BASKL@Berkeley | 2 | 3 | 2 | 20 | 22 | 22 | |||
| BASKL@Chrissy Field | 1 | 3 | 3 | 25 | 28 | 28 | |||
| Baskl@Martinez | 2 | 6 | 5 | 20 | 25 | 25 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 6 | 6 | 25 | 31 | 31 | |||
| 2 | Aaron Champie | Golden Gate Challenge | 1 | 2 | 2 | 25 | 27 | 27 | 123 |
| BASKL@Berkeley | 1 | 3 | 3 | 25 | 28 | 28 | |||
| BASKL@Chrissy Field | 2 | 3 | 2 | 20 | 22 | 22 | |||
| Baskl@Martinez | 1 | 6 | 6 | 25 | 31 | 31 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 4 | 6 | 3 | 12 | 15 | 15 | |||
| 3 | Francisco Navarro | BASKL@Berkeley | 3 | 3 | 1 | 15 | 16 | 16 | 63 |
| BASKL@Chrissy Field | 3 | 3 | 1 | 15 | 16 | 16 | |||
| Baskl@Martinez | 3 | 6 | 4 | 15 | 19 | 19 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 5 | 6 | 2 | 10 | 12 | 12 | |||
| 4 | Adrian Flanagan | West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 6 | 5 | 20 | 25 | 25 | 25 |
| 5 | Anthony E Carl | Baskl@Martinez | 4 | 6 | 3 | 12 | 15 | 15 | 24 |
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 6 | 6 | 1 | 8 | 9 | 9 | |||
| 6 | Dan Burnham | West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 6 | 4 | 15 | 19 | 19 | 19 |
| 7 | John Gillespie | Baskl@Martinez | 5 | 6 | 2 | 10 | 12 | 12 | 12 |
| 8 | Jeff Erzin | Baskl@Martinez | 6 | 6 | 1 | 8 | 9 | 9 | 9 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Champie | Golden Gate Challenge | 1 | 1 | 1 | 25 | 26 | 26 | 122 |
| BASKL@Berkeley | 1 | 2 | 2 | 25 | 27 | 27 | |||
| BASKL@Chrissy Field | 1 | 2 | 2 | 25 | 27 | 27 | |||
| Baskl@Martinez | 2 | 4 | 3 | 20 | 23 | 23 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 6 | 4 | 15 | 19 | 19 | |||
| 2 | Francisco Navarro | BASKL@Berkeley | 2 | 2 | 1 | 20 | 21 | 21 | 64 |
| BASKL@Chrissy Field | 2 | 2 | 1 | 20 | 21 | 21 | |||
| Baskl@Martinez | 4 | 4 | 1 | 12 | 13 | 13 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 6 | 6 | 1 | 8 | 9 | 9 | |||
| 3 | Mark Quirmbach | Baskl@Martinez | 1 | 4 | 4 | 25 | 29 | 29 | 54 |
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 6 | 5 | 20 | 25 | 25 | |||
| 4 | Adrian Flanagan | West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 6 | 6 | 25 | 31 | 31 | 31 |
| 5 | Anthony E Carl | Baskl@Martinez | 3 | 4 | 2 | 15 | 17 | 17 | 29 |
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 5 | 6 | 2 | 10 | 12 | 12 | |||
| 6 | Dan Burnham | West Coast Sport Kite Championships at the Berkeley Kite Festival | 4 | 6 | 3 | 12 | 15 | 15 | 15 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dos Furias | BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | 78 |
| BASKL@Chrissy Field | 1 | 1 | 1 | 25 | 26 | 26 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 1 | 1 | 25 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dos Furias | BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | 78 |
| BASKL@Chrissy Field | 1 | 1 | 1 | 25 | 26 | 26 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 1 | 1 | 25 | 26 | 26 | |||
| 2 | SOHR | Golden Gate Challenge | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huevos REVueltos | BASKL@Chrissy Field | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huevos REVueltos | BASKL@Chrissy Field | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Durairaj | Golden Gate Challenge | 1 | 8 | 8 | 25 | 33 | 33 | 161 |
| BASKL@Berkeley | 1 | 8 | 8 | 25 | 33 | 33 | |||
| Fighters@MorroBay | 2 | 5 | 4 | 20 | 24 | Not in top 5 | |||
| BASKL@Chrissy Field | 1 | 5 | 5 | 25 | 30 | Not in top 5 | |||
| Baskl@Martinez | 1 | 7 | 7 | 25 | 32 | 32 | |||
| Fighters@Berkeley | 1 | 6 | 6 | 25 | 31 | 31 | |||
| Fighters@Berkeley 2 | 1 | 7 | 7 | 25 | 32 | 32 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 6 | 6 | 25 | 31 | Not in top 5 | |||
| 2 | Darrin Skinner | Golden Gate Challenge | 4 | 8 | 5 | 12 | 17 | 17 | 124 |
| BASKL@Berkeley | 2 | 8 | 7 | 20 | 27 | 27 | |||
| Fighters@MorroBay | 1 | 5 | 5 | 25 | 30 | 30 | |||
| BASKL@Chrissy Field | 4 | 5 | 2 | 12 | 14 | Not in top 5 | |||
| Baskl@Martinez | 5 | 7 | 3 | 10 | 13 | Not in top 5 | |||
| Fighters@Berkeley | 2 | 6 | 5 | 20 | 25 | 25 | |||
| Fighters@Berkeley 2 | 4 | 7 | 4 | 12 | 16 | Not in top 5 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 6 | 5 | 20 | 25 | 25 | |||
| 3 | Aaron Champie | Golden Gate Challenge | 2 | 8 | 7 | 20 | 27 | 27 | 119 |
| BASKL@Berkeley | 3 | 8 | 6 | 15 | 21 | 21 | |||
| Fighters@MorroBay | 4 | 5 | 2 | 12 | 14 | Not in top 5 | |||
| Baskl@Martinez | 2 | 7 | 6 | 20 | 26 | 26 | |||
| Fighters@Berkeley | 3 | 6 | 4 | 15 | 19 | 19 | |||
| Fighters@Berkeley 2 | 2 | 7 | 6 | 20 | 26 | 26 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 6 | 6 | 1 | 8 | 9 | Not in top 5 | |||
| 4 | Sharon Champie | Golden Gate Challenge | 2 | 8 | 7 | 20 | 27 | 27 | 111 |
| BASKL@Berkeley | 3 | 8 | 6 | 15 | 21 | 21 | |||
| Fighters@MorroBay | 3 | 5 | 3 | 15 | 18 | Not in top 5 | |||
| BASKL@Chrissy Field | 2 | 5 | 4 | 20 | 24 | 24 | |||
| Baskl@Martinez | 3 | 7 | 5 | 15 | 20 | 20 | |||
| Fighters@Berkeley | 5 | 6 | 2 | 10 | 12 | Not in top 5 | |||
| Fighters@Berkeley 2 | 6 | 7 | 2 | 8 | 10 | Not in top 5 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 6 | 4 | 15 | 19 | 19 | |||
| 5 | Francisco Navarro | BASKL@Berkeley | 3 | 8 | 6 | 15 | 21 | 21 | 77 |
| Fighters@MorroBay | 5 | 5 | 1 | 10 | 11 | Not in top 5 | |||
| Baskl@Martinez | 4 | 7 | 4 | 12 | 16 | 16 | |||
| Fighters@Berkeley | 4 | 6 | 3 | 12 | 15 | 15 | |||
| Fighters@Berkeley 2 | 5 | 7 | 3 | 10 | 13 | 13 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 5 | 6 | 2 | 10 | 12 | 12 | |||
| 6 | Jay Bell | BASKL@Berkeley | 3 | 8 | 6 | 15 | 21 | 21 | 74 |
| BASKL@Chrissy Field | 3 | 5 | 3 | 15 | 18 | 18 | |||
| Fighters@Berkeley 2 | 3 | 7 | 5 | 15 | 20 | 20 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 4 | 6 | 3 | 12 | 15 | 15 | |||
| 7 | Ken Theilen | BASKL@Berkeley | 7 | 8 | 2 | 6 | 8 | 8 | 26 |
| BASKL@Chrissy Field | 5 | 5 | 1 | 10 | 11 | 11 | |||
| Fighters@Berkeley 2 | 7 | 7 | 1 | 6 | 7 | 7 | |||
| 8 | John Gillespie | Baskl@Martinez | 6 | 7 | 2 | 8 | 10 | 10 | 19 |
| Fighters@Berkeley | 6 | 6 | 1 | 8 | 9 | 9 | |||
| 9 | Paul Duncan | Golden Gate Challenge | 8 | 8 | 1 | 4 | 5 | 5 | 17 |
| BASKL@Berkeley | 8 | 8 | 1 | 4 | 5 | 5 | |||
| Baskl@Martinez | 7 | 7 | 1 | 6 | 7 | 7 | |||
| 10 | Robert Bellchambers | Golden Gate Challenge | 5 | 8 | 4 | 10 | 14 | 14 | 14 |
| 11 | Arnold Stellema | Golden Gate Challenge | 6 | 8 | 3 | 8 | 11 | 11 | 11 |
| 12 | Burnette Lee | Golden Gate Challenge | 7 | 8 | 2 | 6 | 8 | 8 | 8 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Durairaj | Fighters@Berkeley | 1 | 5 | 5 | 25 | 30 | 30 | 93 |
| Fighters@Berkeley 2 | 1 | 7 | 7 | 25 | 32 | 32 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 6 | 6 | 25 | 31 | 31 | |||
| 2 | Sharon Champie | Fighters@Berkeley | 3 | 5 | 3 | 15 | 18 | 18 | 53 |
| Fighters@Berkeley 2 | 3 | 7 | 5 | 15 | 20 | 20 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 4 | 6 | 3 | 12 | 15 | 15 | |||
| 3 | Jay Bell | Fighters@Berkeley 2 | 2 | 7 | 6 | 20 | 26 | 26 | 51 |
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 6 | 5 | 20 | 25 | 25 | |||
| 4 | Francisco Navarro | Fighters@Berkeley | 2 | 5 | 4 | 20 | 24 | 24 | 49 |
| Fighters@Berkeley 2 | 4 | 7 | 4 | 12 | 16 | 16 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 6 | 6 | 1 | 8 | 9 | 9 | |||
| 5 | Aaron Champie | Fighters@Berkeley | 5 | 5 | 1 | 10 | 11 | 11 | 40 |
| Fighters@Berkeley 2 | 6 | 7 | 2 | 8 | 10 | 10 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 6 | 4 | 15 | 19 | 19 | |||
| 6 | Darrin Skinner | Fighters@Berkeley | 4 | 5 | 2 | 12 | 14 | 14 | 39 |
| Fighters@Berkeley 2 | 5 | 7 | 3 | 10 | 13 | 13 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 5 | 6 | 2 | 10 | 12 | 12 | |||
| 7 | Ken Theilen | Fighters@Berkeley 2 | 7 | 7 | 1 | 6 | 7 | 7 | 7 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Champie | Golden Gate Challenge | 2 | 4 | 3 | 20 | 23 | 23 | 95 |
| BASKL@Berkeley | 2 | 2 | 1 | 20 | 21 | 21 | |||
| BASKL@Baylands | 1 | 3 | 3 | 25 | 28 | 28 | |||
| BASKL@Chrissy Field | 2 | 4 | 3 | 20 | 23 | 23 | |||
| 2 | John Gillespie | BASKL@Berkeley | 1 | 2 | 2 | 25 | 27 | 27 | 66 |
| BASKL@Baylands | 2 | 3 | 2 | 20 | 22 | 22 | |||
| BASKL@Chrissy Field | 3 | 4 | 2 | 15 | 17 | 17 | |||
| 3 | Francisco Navarro | BASKL@Baylands | 3 | 3 | 1 | 15 | 16 | 16 | 45 |
| BASKL@Chrissy Field | 1 | 4 | 4 | 25 | 29 | 29 | |||
| 4 | John Barresi | West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 7 | 7 | 25 | 32 | 32 | 32 |
| 5 | Walter Johnson | Golden Gate Challenge | 1 | 4 | 4 | 25 | 29 | 29 | 29 |
| 6 | Wayne Fu | West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 7 | 6 | 20 | 26 | 26 | 26 |
| 7 | Mark Quirmbach | BASKL@Chrissy Field | 3 | 4 | 2 | 15 | 17 | 17 | 17 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Champie | Golden Gate Challenge | 3 | 4 | 2 | 15 | 17 | 17 | 121 |
| BASKL@Berkeley | 1 | 3 | 3 | 25 | 28 | 28 | |||
| BASKL@Baylands | 1 | 2 | 2 | 25 | 27 | 27 | |||
| BASKL@Chrissy Field | 2 | 2 | 1 | 20 | 21 | 21 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 3 | 3 | 25 | 28 | 28 | |||
| 2 | John Gillespie | Golden Gate Challenge | 2 | 4 | 3 | 20 | 23 | 23 | 109 |
| BASKL@Berkeley | 2 | 3 | 2 | 20 | 22 | 22 | |||
| BASKL@Baylands | 2 | 2 | 1 | 20 | 21 | 21 | |||
| BASKL@Chrissy Field | 1 | 2 | 2 | 25 | 27 | 27 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 3 | 1 | 15 | 16 | 16 | |||
| 3 | Wayne Fu | Golden Gate Challenge | 1 | 4 | 4 | 25 | 29 | 29 | 51 |
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 3 | 2 | 20 | 22 | 22 | |||
| 4 | Miguel Rodriguez | BASKL@Berkeley | 3 | 3 | 1 | 15 | 16 | 16 | 16 |
| 5 | Mark Quirmbach | Golden Gate Challenge | 4 | 4 | 1 | 12 | 13 | 13 | 13 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Champie | Golden Gate Challenge | 1 | 5 | 5 | 25 | 30 | 30 | 137 |
| BASKL@Berkeley | 1 | 4 | 4 | 25 | 29 | 29 | |||
| BASKL@Baylands | 1 | 3 | 3 | 25 | 28 | 28 | |||
| BASKL@Chrissy Field | 2 | 3 | 2 | 20 | 22 | 22 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 3 | 3 | 25 | 28 | 28 | |||
| 2 | John Gillespie | Golden Gate Challenge | 5 | 5 | 1 | 10 | 11 | 11 | 100 |
| BASKL@Berkeley | 2 | 4 | 3 | 20 | 23 | 23 | |||
| BASKL@Baylands | 2 | 3 | 2 | 20 | 22 | 22 | |||
| BASKL@Chrissy Field | 1 | 3 | 3 | 25 | 28 | 28 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 3 | 1 | 15 | 16 | 16 | |||
| 3 | Mark Quirmbach | Golden Gate Challenge | 4 | 5 | 2 | 12 | 14 | 14 | 59 |
| BASKL@Berkeley | 4 | 4 | 1 | 12 | 13 | 13 | |||
| BASKL@Baylands | 3 | 3 | 1 | 15 | 16 | 16 | |||
| BASKL@Chrissy Field | 3 | 3 | 1 | 15 | 16 | 16 | |||
| 4 | Wayne Fu | Golden Gate Challenge | 2 | 5 | 4 | 20 | 24 | 24 | 46 |
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 3 | 2 | 20 | 22 | 22 | |||
| 5 | Darrin Skinner | Golden Gate Challenge | 3 | 5 | 3 | 15 | 18 | 18 | 18 |
| 6 | Miguel Rodriguez | BASKL@Berkeley | 3 | 4 | 2 | 15 | 17 | 17 | 17 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Barresi | West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 3 | 3 | 25 | 28 | 28 | 28 |
| 2 | Vincent Maranta | Golden Gate Challenge | 1 | 2 | 2 | 25 | 27 | 27 | 27 |
| 3 | David Hathaway | West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 3 | 2 | 20 | 22 | 22 | 22 |
| 4 | Wayne Fu | Golden Gate Challenge | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| 5 | Todd Rudulph | West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 3 | 1 | 15 | 16 | 16 | 16 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Barresi | West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 3 | 3 | 25 | 28 | 28 | 28 |
| 2 | Vincent Maranta | Golden Gate Challenge | 1 | 2 | 2 | 25 | 27 | 27 | 27 |
| 3 | David Hathaway | West Coast Sport Kite Championships at the Berkeley Kite Festival | 2 | 3 | 2 | 20 | 22 | 22 | 22 |
| 4 | Wayne Fu | Golden Gate Challenge | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| 5 | Todd Rudulph | West Coast Sport Kite Championships at the Berkeley Kite Festival | 3 | 3 | 1 | 15 | 16 | 16 | 16 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AirZone Flight Team | BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | 78 |
| BASKL@Chrissy Field | 1 | 1 | 1 | 25 | 26 | 26 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 1 | 1 | 25 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AirZone Flight Team | Golden Gate Challenge | 1 | 1 | 1 | 25 | 26 | 26 | 130 |
| BASKL@Berkeley | 1 | 1 | 1 | 25 | 26 | 26 | |||
| BASKL@Baylands | 1 | 1 | 1 | 25 | 26 | 26 | |||
| BASKL@Chrissy Field | 1 | 1 | 1 | 25 | 26 | 26 | |||
| West Coast Sport Kite Championships at the Berkeley Kite Festival | 1 | 1 | 1 | 25 | 26 | 26 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cara Randall | Golden Gate Challenge | 1 | 2 | 2 | 25 | 27 | 27 | 27 |
| 2 | Sandra McCall | BASKL@Berkeley | 1 | 1 | 1 | 25 | 26 | 26 | 26 |
| 3 | Joan Laurino | Golden Gate Challenge | 2 | 2 | 1 | 20 | 21 | 21 | 21 |
| Place | Competitor | Festival | Place | # of Competitors | Participation Points | Placement Points | Total Potential Points | Total Awarded Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Burnham | BASKL Indoor 1 2007 | 1 | 8 | 8 | 25 | 33 | 33 | 55 |
| BASKL Indoor 2, 2007 | 2 | 3 | 2 | 20 | 22 | 22 | |||
| Aaron Champie | BASKL Indoor 1 2007 | 2 | 8 | 7 | 20 | 27 | 27 | 55 | |
| BASKL Indoor 2, 2007 | 1 | 3 | 3 | 25 | 28 | 28 | |||
| 3 | Francisco Navarro | BASKL Indoor 1 2007 | 5 | 8 | 4 | 10 | 14 | 14 | 30 |
| BASKL Indoor 2, 2007 | 3 | 3 | 1 | 15 | 16 | 16 | |||
| 4 | Allen Carter | BASKL Indoor 1 2007 | 3 | 8 | 6 | 15 | 21 | 21 | 21 |
| 5 | Mark Quirmbach | BASKL Indoor 1 2007 | 4 | 8 | 5 | 12 | 17 | 17 | 17 |
| 6 | John Gillespie | BASKL Indoor 1 2007 | 6 | 8 | 3 | 8 | 11 | 11 | 11 |
| 7 | Jeff Erzin | BASKL Indoor 1 2007 | 7 | 8 | 2 | 6 | 8 | 8 | 8 |
| 8 | Stacey Jones | BASKL Indoor 1 2007 | 8 | 8 | 1 | 4 | 5 | 5 | 5 |
| | September 2nd, 2006 | Golden Gate Challenge @ Ocean Beach |
| | November 11th, 2006 | BASKL Indoor 1 @ Walnut Creek * |
| | March 3rd, 2007 | BASKL Indoor 2 @ Walnut Creek * |
| | March 17th, 2007 | BASKL @ Berkeley |
| | April 21st, 2007 | BASKL @ Baylands |
| | April 28th, 2007 | Morro Bay Kite Festival |
| | May 19th, 2007 | BASKL @ Crissy Field |
| | June 16th, 2007 | BASKL @ Martinez |
| | June 30th, 2007 | Fighter Kites @ Berkely |
| | July 14th, 2007 | Fighter Kites @ Berkely 2 |
| | July 28th & July 29th, 2007 | Berkeley Kite Festival |
* Indoor events do not earn league points toward the BASKL Grand Champion Awards.