Cesar Chavez Park
Berkeley, California
June 19, 1999
| Novice Individual Ballet | ||
|---|---|---|
| 1 | Ulysses Villanueva | 75.733 |
| 2 | Allen Carter | 70.533 |
| 3 | Evan Stone | 56.667 |
| 4 | Ronald Epps | 42.267 |
| Novice Individual Precision | ||
|---|---|---|
| 1 | Ulysses Villanueva | 61.3 |
| 2 | Allen Carter | 55.7 |
| 3 | Evan Stone | 45.133 |
| Experienced Individual Ballet | ||
|---|---|---|
| 1 | Susan Shampo | 75.267 |
| 2 | Marleen Slichter | 71.333 |
| Experienced Individual Precision | ||
|---|---|---|
| 1 | Susan Shampo | 71.867 |
| 2 | Marleen Slichter | 56.6 |
| Experienced Individual Quadline Ballet | ||
|---|---|---|
| 1 | Susan Shampo | 74.667 |
| 2 | Ellen Morgan | 72.267 |
| 3 | Gerri Adler | 54.4 |
| 4 | Del Davis | 41 |
| Experienced Individual Quad Precision | ||
|---|---|---|
| 1 | Ellen Morgan | 61.133 |
| 2 | Del Davis | 56.267 |
| 3 | Susan Shampo | 53.367 |
| Experienced Pairs Ballet | ||
|---|---|---|
| 1 | Sudden Death | 71.533 |
| 2 | Lasting Impression | 66.533 |
| Masters Individual Ballet | ||
|---|---|---|
| 1 | Brian Champie | 82.667 |
| 2 | Miguel Rodriguez | 79 |
| 3 | Ron Despojado | 61.933 |
| Masters Individual Precision | ||
|---|---|---|
| 1 | Miguel Rodriguez | 70.933 |
| 2 | Brian Champie | 69.867 |
| Masters Individual Quadline Ballet | ||
|---|---|---|
| 1 | Ron Despojado | 89.267 |
| Masters Individual Quad Precision | ||
|---|---|---|
| 1 | Ron Despojado | 84.533 |
"June Results" was last updated September 06, 2001 10:41 AM