Martinez Sports Park,
California
May 15, 1999
| Novice Individual Ballet | ||
|---|---|---|
| 1 | Ulysses Villanueva | 62.6 |
| 2 | Brian McWilliams | 48.067 |
| 3 | Ellen Morgan | DQ |
| Novice Individual Precision | ||
|---|---|---|
| 1 | Ulysses Villanueva | 57.9 |
| 2 | Brian McWilliams | 54.1 |
| 3 | Ellen Morgan | 52.833 |
| Intermediate Individual Ballet | ||
|---|---|---|
| 1 | Andy Williams | 55.067 |
| 2 | Chrystal Eshelman | 52.6 |
| Intermediate Individual Precision | ||
|---|---|---|
| 1 | Andy Williams | 55 |
| Experienced Individual Ballet | ||
|---|---|---|
| 1 | Paul Eshelman | 59.8 |
| 2 | Marleen Slichter | 58.467 |
| Experienced Individual Precision | ||
|---|---|---|
| 1 | Marleen Slichter | 60.267 |
| 2 | Paul Eshelman | 52 |
| Experienced Pairs Ballet | ||
|---|---|---|
| 1 | Lasting Impression | 59.133 |
| 2 | Sudden Death | 44.4 |
| Experienced Individual Quadline Ballet | ||
|---|---|---|
| 1 | Ellen Morgan | 65.867 |
| 2 | Gerri Adler | 55.2 |
| 3 | Del Davis | 51 |
| Experienced Individual Quad Precision | ||
|---|---|---|
| 1 | Del Davis | 35.233 |
| 2 | Ellen Morgan | 34.167 |
| Masters Individual Ballet | ||
|---|---|---|
| 1 | Miguel Rodriguez | 88.267 |
| 2 | Ron Despajodo | 59.533 |
| Masters Individual Precision | ||
|---|---|---|
| 1 | Miguel Rodriguez | 79.267 |
| Masters Individual Quadline Ballet | ||
|---|---|---|
| 1 | Ron Despajodo | 96 |
| 2 | Paul Eshelman | 85.333 |
| Masters Individual Quad Precision | ||
|---|---|---|
| 1 | Ron Despajodo | 80.933 |
| 2 | Paul Eshelman | 69.533 |
| Masters Pairs Ballet | ||
|---|---|---|
| 1 | Sons of Thunder | DQ |
"May Results" was last updated September 06, 2001 10:41 AM