Baylands Park Sunnyvale,
California
April 17, 1999
| Novice Individual Ballet | ||
|---|---|---|
| 1 | Brian McWilliams | 60.533 |
| 2 | Ulysses Villanueva | 57.600 |
| 3 | Evan Stone | 40.867 |
| 4 | Allen Carter | 32.467 |
| Novice Individual Precision | ||
|---|---|---|
| 1 | Brian McWilliams | 58.567 |
| 2 | Ulysses Villanueva | 55.167 |
| 3 | Allen Carter | 47.367 |
| 4 | Evan Stone | 42.433 |
| Intermediate Individual Ballet | ||
|---|---|---|
| 1 | Andy Williams | 63.667 |
| Intermediate Individual Precision | ||
|---|---|---|
| 1 | Andy Williams | 38.800 |
| Experienced Individual Ballet | ||
|---|---|---|
| 1 | Susan Shampo | 83.733 |
| Experienced Individual Precision | ||
|---|---|---|
| 1 | Susan Shampo | 72.000 |
| Experienced Pairs Ballet | ||
|---|---|---|
| 1 | Lasting Impression | 57.867 |
| 2 | Sudden Death | 50.400 |
| Experienced Individual Quadline Ballet | ||
|---|---|---|
| 1 | Gerri Adler | 53.333 |
| 2 | Susan Shampo | 49.133 |
| Masters Individual Ballet | ||
|---|---|---|
| 1 | Michael Weingand | 88.133 |
| 2 | Miguel Rodriguez | 84.933 |
| 3 | Brian Champie | 80.867 |
| 4 | Lionel Gibbons | 76.867 |
| 5 | Scott Higashi | 62.933 |
| Masters Individual Precision | ||
|---|---|---|
| 1 | Brian Champie | 60.200 |
| 2 | Scott Higashi | 58.333 |
| 3 | Miguel Rodriguez | 58.067 |
| 4 | Michael Weingand | 49.333 |
| 5 | Lionel Gibbons | 44.533 |
| Masters Individual Quadline Ballet | ||
|---|---|---|
| 1 | Ron Despajado | 88.400 |
| 2 | Lionel Gibbons | 79.467 |
| Masters Individual Quad Precision | ||
|---|---|---|
| 1 | Ron Despajado | 93.333 |
| 2 | Michael Weingand | 62.633 |
| 3 | Lionel Gibbons | 54.900 |
"April Results" was last updated September 06, 2001 10:41 AM