Cesar Chavez Park
Berkeley, California
March 20, 1999
| Novice Individual Ballet | ||
|---|---|---|
| 1 | Brian McWilliams | 61.000 |
| 2 | Evan Stone | 48.467 |
| Novice Individual Precision | ||
|---|---|---|
| 1 | Brian McWilliams | 56.467 |
| 2 | Evan Stone | 43.267 |
| Intermediate Individual Ballet | ||
|---|---|---|
| 1 | Andy Williams | 60.667 |
| Intermediate Individual Precision | ||
|---|---|---|
| 1 | Andy Williams | 58.333 |
| Experienced Individual Ballet | ||
|---|---|---|
| 1 | Susan Shampo | 74.800 |
| 2 | Flora Thompson | 60.400 |
| 3 | Marleen Slichter | 50.867 |
| Experienced Individual Quadline Ballet | ||
|---|---|---|
| 1 | Del Davis | 53.200 |
| Experienced Pairs Ballet | ||
|---|---|---|
| 1 | Lasting Impression | 62.600 |
| 2 | Sudden Death | 52.800 |
| Experienced Individual Precision | ||
|---|---|---|
| 1 | Susan Shampo | 71.800 |
| 2 | Marleen Slichter | 53.000 |
| Experienced Individual Quad Precision | ||
|---|---|---|
| 1 | Del Davis | 31.383 |
| Masters Individual Ballet | ||
|---|---|---|
| 1 | Michael Weingand | 87.533 |
| 2 | John Morrison | 85.867 |
| 3 | Brian Champie | 85.067 |
| 4 | Scott Higashi | 79.800 |
| 5 | Steve LaPorte | 65.467 |
| Masters Individual Quadline Ballet | ||
|---|---|---|
| 1 | Steve LaPorte | 82.333 |
| Masters Individual Precision | ||
|---|---|---|
| 1 | Brian Champie | 73.933 |
| 2 | Scott Higashi | 69.133 |
| 3 | Michael Weingand | 65.667 |
| 4 | Steve LaPorte | 41.267 |
| Masters Individual Quad Precision | ||
|---|---|---|
| 1 | Steve LaPorte | 67.550 |
"March Results" was last updated September 06, 2001 10:42 AM